Pick the network before the exchange
On most exchanges a TRON or Solana withdrawal costs a fraction of the Ethereum one for the same USDT. The destination has to accept that network too.
Enter your monthly volume, how you place orders and how often you withdraw USDT, and see what the month would cost at each exchange, cheapest first. Below the calculator, the base-tier spot and futures fees and the USDT withdrawal fee on every network each exchange offers, read from their own fee pages on 5 October 2026.
Base-tier published rates, no volume tier, no native-token discount, no spread or funding. An exchange whose withdrawal fee on this network could not be priced is ranked on its trading fee alone and says so.
The same 8 exchanges, rated on security, liquidity, fees, regulation, convenience and track record.
See the exchange ratingFee pages are written to be read one number at a time, and the base spot rate is the easiest one to quote. Between these 8 exchanges it differs several-fold, and it is still the smaller lever for most accounts: the withdrawal fee moves by a factor of twenty or more depending on the network, and the futures taker fee is where market orders quietly add up.
On most exchanges a TRON or Solana withdrawal costs a fraction of the Ethereum one for the same USDT. The destination has to accept that network too.
A resting limit order pays the maker rate. On futures that is often less than half the taker rate, with no token to hold and no tier to reach.
"Regular", "VIP 0", "Lv 0" and "Intro" all mean the same thing: the rate before any volume you are unlikely to reach. That is the rate to compare.
Base-tier maker / taker rates as each exchange's own fee page stated them on 5 October 2026: spot first, then USDT-margined perpetual futures, then the discount the exchange offers for paying fees in, or holding, its own token. A dash means the exchange does not offer that market.
| Exchange | Spot maker / taker | Futures maker / taker | Native-token discount | Worth knowing |
|---|---|---|---|---|
| OKX | 0.08% / 0.10%Regular user | 0.02% / 0.05%Regular user | — | Regular-user tier on the global site; the US site shows a different schedule, so the rate depends on the entity you land on. Withdrawal fees are re-priced with network conditions and are the values listed at the time of reading. |
| Binance | 0.10% / 0.10%Regular User | 0.02% / 0.05%Regular User | 25% off spot fees paid in BNB (0.075% / 0.075%); 10% off futures (0.018% / 0.045%) | Regular User tier. USDC spot pairs and USDC-margined futures run on separate, lower schedules. |
| Kraken | 0.40% / 0.80%Kraken Pro, Tier 1 | 0.02% / 0.05%Tier 1 | — | Kraken Pro, Tier 1 of the cross-platform tiers introduced on 9 July 2026; stablecoin and FX pairs are 0.20% / 0.20%. The Kraken app’s Instant Buy charges 1% plus a spread instead. |
| Bybit | 0.10% / 0.10%Non-VIP | 0.02% / 0.055%Non-VIP | 25% off spot fees paid in MNT (0.075% / 0.075%) | Non-VIP, crypto-to-crypto spot pairs; crypto-to-fiat pairs cost more. Publishes no USDT withdrawal fee list: the fee appears on the withdrawal screen after sign-in. |
| Coinbase | —Advanced Trade rates are shown only inside a signed-in account | —Shown only inside a signed-in account | — | Publishes its Advanced Trade fee tiers only after sign-in; the consumer Buy flow adds a spread on top of a fee. A withdrawal costs the live network fee plus 0.01% (at most 20 USDT) on USDT. |
| WhiteBIT | 0.10% / 0.10%Base rate | 0.01% / 0.055%Base rate | — | Base rate; some pairs differ, and the futures fee never exceeds 0.055%. Holding WBT discounts margin funding, not trading fees. |
| KuCoin | 0.10% / 0.10%VIP 0, Spot Class A | 0.02% / 0.06%VIP 0 | 20% off spot fees paid in KCS (0.08% / 0.08%), plus a 0.5–2% KCS loyalty discount | VIP 0, Spot Class A pairs; Class B and Class C pairs cost 0.2% / 0.2% and 0.3% / 0.3%. |
| Backpack | 0.08% / 0.10%Tier 1 | 0.02% / 0.05%Tier 1 | Holding or staking BP can raise the fee tier; no percentage is published | Tier 1; the USDT/USDC pair is free. The minimum withdrawal is twice the fee on every network. |
The flat fee per withdrawal in USDT, and the smallest amount the exchange lets you send, on 5 October 2026. A dash means the exchange did not list that network for USDT that day; "network fee" means the exchange charges whatever the network costs at the moment instead of a fixed amount; "not published" means the exchange shows the fee only on the withdrawal screen after sign-in; "not read" means its page could not be read by an automated reader and we have not substituted a number from anywhere else.
| Network | OKX | Binance | Kraken | Bybit | Coinbase | WhiteBIT | KuCoin | Backpack |
|---|---|---|---|---|---|---|---|---|
| TRON (TRC-20) | 1.5 USDTmin 10 | 1.5 USDTmin 5 | 1 USDTmin 6 | not published | — | 1 USDTmin 10 | 1.99 USDTmin 4 | 3.1 USDTmin 6.2 |
| Ethereum (ERC-20) | 0.53 USDTmin 2 | 0.5 USDTmin 5 | 1.2997 USDTmin 1.55964 | not published | — | 0.4 USDTmin 10 | 5.5 USDTmin 30 | 2.6 USDTmin 5.2 |
| BNB Smart Chain (BEP-20) | — | 0.01 USDTmin 3 | — | not published | — | 1 USDTmin 10 | 1 USDTmin 10 | 0.4 USDTmin 0.8 |
| Solana | 0.34 USDTmin 2 | 0.3 USDTmin 5 | 1.2358 USDTmin 1.48296 | not published | — | 1 USDTmin 10 | 1.5 USDTmin 3 | 0.6 USDTmin 1.2 |
| Polygon | 0.013 USDTmin 2 | 0.07 USDTmin 5 | 1 USDTmin 2 | not published | — | 1 USDTmin 10 | 0.8 USDTmin 1.6 | 0.2 USDTmin 0.4 |
| Arbitrum One | 0.0037 USDTmin 2 | 0.4 USDTmin 3 | 1 USDTmin 4 | not published | — | 1 USDTmin 10 | 1 USDTmin 5 | 0.6 USDTmin 1.2 |
| TON | 0.024 USDTmin 2 | 0.3 USDTmin 3 | 0.1 USDTmin 2.5 | not published | — | 1 USDTmin 10 | 0.5 USDTmin 1 | — |
| Optimism | 0.015 USDTmin 2 | 0.04 USDTmin 3 | 1 USDTmin 2.5 | not published | — | 1 USDTmin 10 | 1 USDTmin 3 | 0.6 USDTmin 1.2 |
| Avalanche C-Chain | 0.035 USDTmin 2 | 0.04 USDTmin 5 | 1 USDTmin 5 | not published | — | 1 USDTmin 10 | 1 USDTmin 2 | — |
| Aptos | 0.0011 USDTmin 2 | 0.1 USDTmin 3 | 0.3 USDTmin 1.36 | not published | — | — | 0.5 USDTmin 1 | 0.2 USDTmin 0.4 |
| NEAR | — | 0.2 USDTmin 3 | — | not published | — | 1 USDTmin 10 | 0.5 USDTmin 3 | — |
| Plasma | 0.0000071 USDTmin 2 | 0.012 USDTmin 5 | 0.1 USDTmin 2 | not published | — | 0.1 USDTmin 10 | 0.4 USDTmin 5 | 0.1 USDTmin 0.2 |
| Kava | — | 0.2 USDTmin 5 | — | not published | — | — | 1 USDTmin 3 | — |
| Tezos | — | 0.1 USDTmin 5 | — | not published | — | — | 1 USDTmin 2 | — |
| Polkadot Asset Hub | — | — | — | not published | — | 1 USDTmin 10 | 1 USDTmin 10 | — |
| X Layer | 0.0022 USDTmin 0.02 | — | 1 USDTmin 2.5 | not published | — | — | — | — |
| HyperEVM | — | — | 1 USDTmin 2.5 | not published | — | — | — | 0.1 USDTmin 0.2 |
| Monad | 0.00087 USDTmin 2 | — | — | not published | — | — | — | 0.1 USDTmin 0.2 |
| Sei | — | — | 1 USDTmin 2.5 | not published | — | — | — | 0.1 USDTmin 0.2 |
| Stable | — | — | — | not published | — | — | 1 USDTmin 2 | 0.6 USDTmin 1.2 |
| Tempo | 0.00011 USDTmin 2 | — | 0.1 USDTmin 2.5 | not published | — | — | — | 0.2 USDTmin 0.4 |
| Unichain | 0.012 USDTmin 2 | — | 1 USDTmin 2.5 | not published | — | — | — | — |
| Conflux | — | — | 0.25 USDTmin 2 | not published | — | — | 1 USDTmin 2 | — |
A taker fee is charged on an order that executes immediately against an order already in the book: a market order, or a limit order priced to fill at once. A maker fee is charged on a limit order that waits in the book and is filled by someone else later. Exchanges charge makers less because resting orders are the liquidity other people trade against. On most of the eight exchanges here the two base-tier rates are either equal or a few hundredths of a percent apart on spot; on futures the gap is wider, which is why the calculator asks what share of your orders are market orders.
At the base tier, with no volume discount and no native-token discount, the lowest spot taker fee in this table on 5 October 2026 was 0.10%, shared by OKX, Binance, Bybit, WhiteBIT, KuCoin and Backpack, and the lowest spot maker fee was 0.08%, shared by OKX and Backpack. On USDT-margined perpetuals the lowest base taker fee was 0.05%, shared by OKX, Binance, Kraken and Backpack. The order changes once volume tiers, native-token discounts and withdrawal fees come in, so the calculator above prices your own month rather than a headline rate.
USDT exists as a separate token on TRON, Ethereum, BNB Smart Chain, Solana, Polygon, Arbitrum, TON and several other networks, and each network charges the exchange a different cost to send it. The withdrawal fee you see is the exchange passing that cost on, usually rounded up to a flat number per transaction. It is per withdrawal, not per amount: sending 50 USDT and sending 5,000 USDT on the same network cost the same fee, which is why a small account moving funds often should care about this column more than about the trading fee.
On 5 October 2026 Binance's own fee page listed the USDT withdrawal fee as TRON (TRC-20) 1.5 USDT, Ethereum (ERC-20) 0.5 USDT, BNB Smart Chain (BEP-20) 0.01 USDT, Solana 0.3 USDT, Polygon 0.07 USDT, Arbitrum One 0.4 USDT and TON 0.3 USDT, with 11 more networks in the table below. The fee is charged per withdrawal regardless of the amount, and the withdrawal screen shows the current figure for each network before you confirm, which is the one to trust if it has moved since.
At all eight exchanges a crypto deposit costs nothing on the exchange side; what you pay is the network fee charged by the wallet or exchange you are sending from. Fiat deposits and card purchases are a different matter and are deliberately not in this table: they vary by country, by currency and by payment rail, and the "convenience" buy flows at Coinbase and Kraken fold a spread into the price that never appears as a fee line at all.
The first volume tier at most exchanges starts at a 30-day volume in the hundreds of thousands or millions of dollars, so a retail account stays on the base rates in this table. Native-token discounts are different: paying fees in BNB at Binance, KCS at KuCoin, or holding WBT at WhiteBIT cuts the base rate from the first trade, at the cost of holding a balance of a token whose price moves. The table lists the discount each exchange publishes; the calculator deliberately prices the undiscounted base tier so the eight columns are comparable.
Every figure was read from the exchange's own fee page, help centre or public API on 5 October 2026; the date is printed on the page rather than hidden in a footnote. Where a page could not be read by an automated reader, the cell says so instead of carrying a number from a third-party site. Fees change without notice, so for a withdrawal the amount shown on the exchange's own confirmation screen is the one that applies. For reference, the cheapest TRC-20 withdrawal in the table on that date was 1 USDT, shared by Kraken and WhiteBIT.